Top Tokens (By Volume)
| Name | Price | Volume |
|---|---|---|
| ◑ NIGHT | 0.186 ₳ | 27 385 729 ₳ |
| M USDM | 6.110 ₳ | 23 700 707 ₳ |
| $ USDA | 6.101 ₳ | 15 480 556 ₳ |
| ⚡ STRIKE | 6.677 ₳ | 9 164 691 ₳ |
| 🐍 SNEK | 0.00192 ₳ | 7 692 069 ₳ |
| $ USDCx | 6.091 ₳ | 4 810 740 ₳ |
| $ iUSD | 6.133 ₳ | 3 129 458 ₳ |
| W WMTX | 0.169 ₳ | 2 998 588 ₳ |
Top Movers
| Name | Price | 24h % Chg |
|---|---|---|
| 🐍 SNEK | 0.00191 ₳ | ↗ 2.80 % |
| S SURF | 0.618 ₳ | ↗ 0.47 % |
| ⚡ STRIKE | 6.673 ₳ | ↗ 0.23 % |
| I IAG | 0.113 ₳ | ↗ 0.18 % |
Top Token Transfers
| Time | Token | Value | From | To |
|---|---|---|---|---|
| 3d ago | $ USDCx | 32 326 720 ₳ | addr1wxg... | addr1w8n... |
| 3d ago | $ USDCx | 32 326 720 ₳ | addr1wxg... | addr1w8n... |
| 3d ago | $ USDCx | 32 324 157 ₳ | addr1wxg... | addr1w8n... |
| 3d ago | $ USDCx | 32 324 157 ₳ | addr1wxg... | addr1w8n... |
| 4d ago | $ USDCx | 32 188 678 ₳ | addr1wxg... | addr1w8n... |
| 4d ago | $ USDCx | 32 188 678 ₳ | addr1wxg... | addr1w8n... |
| 6d ago | $ USDCx | 31 971 330 ₳ | addr1wxg... | addr1w8n... |
| 6d ago | $ USDCx | 31 971 330 ₳ | addr1wxg... | addr1w8n... |
Top Token Trades
| Address | Token | Type | Amount | |
|---|---|---|---|---|
| $stake1uxrz...v | M USDM | Sell | 146 803 ₳ | |
| $stake1uyuv...n | ⚡ STRIKE | Buy | 64 900 ₳ | |
| $stake1u83e... | ◑ NIGHT | Sell | 49 630 ₳ | |
| $stake1u96u...z | ◑ NIGHT | Buy | 46 627 ₳ | |
| $stake1uxdz...k | $ USDCx | Sell | 42 278 ₳ | |
| $stake1uxh3... | M USDM | Sell | 41 539 ₳ | |
| $stake1u8x3...t | M USDM | Buy | 39 667 ₳ | |
| $stake1uych...r | $ USDA | Sell | 38 310 ₳ |
Dominance (Volume)
- Minswap (V2)
- WingRiders (V2)
- Splash
- SundaeSwap (V3)
- CSWAP
- Minswap
- VyFinance
- snek.fun
- WingRiders
1/2
MIN67.85%Dominance
